<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilav &#187; Uncategorized</title>
	<atom:link href="http://www.wilav.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilav.com</link>
	<description>Consumer guides and reviews.</description>
	<lastBuildDate>Sun, 22 Jan 2012 12:41:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Changing Geopolitical Landscape of the 20th Century</title>
		<link>http://www.wilav.com/uncategorized/the-changing-geopolitical-landscape-of-the-20th-century/</link>
		<comments>http://www.wilav.com/uncategorized/the-changing-geopolitical-landscape-of-the-20th-century/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wilav.com/?p=46</guid>
		<description><![CDATA[History is one of those subjects that a lot of people are just plain scared of. They think it is going to be a dry, boring book or lecture and that they will fall asleep trying to pay attention. Thanks to The Changing Geopolitical Landscape of the 20th Century graphic this is no longer the [...]]]></description>
			<content:encoded><![CDATA[<p>History is one of those subjects that a lot of people are just plain scared of. They think it is going to be a dry, boring book or lecture and that they will fall asleep trying to pay attention. Thanks to <a href="http://www.chacha.com/content/infographics/geopolitical-landscape">The Changing Geopolitical Landscape of the 20th Century</a> graphic this is no longer the case. You can learn a whole lot of world history in just a few minutes if you check it out. You will be surprised at just how much of the world a major empire can control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilav.com/uncategorized/the-changing-geopolitical-landscape-of-the-20th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

